
Book Cheap Azul Airlines Flights to Curitiba at $26.24*
arrow_drop_down
expand_more
1 Passenger
expand_moreexpand_more
today
today
Popular Cheap Flight Deals to Curitiba
flight_takeoff
flight_land
$
Porto Alegre (POA)to
Curitiba (CWB)Depart: 02/03/2026
From
$52.28
Seen: 1 day ago
One-way
Economy
Sao Paulo (GRU)to
Curitiba (CWB)Depart: 20/06/2026
From
$26.24
Seen: 1 day ago
One-way
Economy
Sao Paulo (GRU)to
Curitiba (CWB)Depart: 29/04/2026
From
$26.70
Seen: 14 hrs ago
One-way
Economy
Sao Paulo (GRU)to
Curitiba (CWB)Depart: 09/03/2026
From
$59.00
Seen: 1 day ago
One-way
Economy
Sao Paulo (CGH)to
Curitiba (CWB)Depart: 03/03/2026
From
$49.15
Seen: 1 day ago
One-way
Economy
Sao Paulo (CGH)to
Curitiba (CWB)Depart: 26/02/2026
From
$109.84
Seen: 1 hour ago
One-way
Economy
Viracopos (VCP)to
Curitiba (CWB)Depart: 08/04/2026
From
$87.74
Seen: 1 day ago
One-way
Economy
Viracopos (VCP)to
Curitiba (CWB)Depart: 26/02/2026
From
$374.26
Seen: 22 hrs ago
One-way
Economy
Sao Paulo (GRU)to
Curitiba (CWB)Depart: 10/03/2026
From
$35.01
Seen: 1 day ago
One-way
Economy
Sao Paulo (GRU)to
Curitiba (CWB)Depart: 25/03/2026
From
$37.79
Seen: 1 day ago
One-way
Economy
Sao Paulo (GRU)to
Curitiba (CWB)Depart: 04/03/2026
From
$51.11
Seen: 1 day ago
One-way
Economy
Rio de Janeiro (GIG)to
Curitiba (CWB)Depart: 20/02/2026
From
$206.55
Seen: 18 hrs ago
One-way
Economy
Rio de Janeiro (GIG)to
Curitiba (CWB)Depart: 03/05/2026
From
$290.69
Seen: 1 day ago
One-way
Economy
Sao Paulo (SAO)to
Curitiba (CWB)Depart: 20/06/2026
From
$26.24
Seen: 1 day ago
One-way
Economy
Iguazu Falls (IGU)to
Curitiba (CWB)Depart: 24/07/2026
From
$91.96
Seen: 1 day ago
One-way
Economy
Iguazu Falls (IGU)to
Curitiba (CWB)Depart: 21/06/2026
From
$202.16
Seen: 1 day ago
One-way
Economy
Rio de Janeiro (RIO)to
Curitiba (CWB)Depart: 08/03/2026
From
$53.59
Seen: 1 day ago
One-way
Economy
Iguazu Falls (IGU)to
Curitiba (CWB)Depart: 17/03/2026
From
$1,183.16
Seen: 1 day ago
One-way
Economy
Belo Horizonte (CNF)to
Curitiba (CWB)Depart: 23/02/2026
From
$419.44
Seen: 1 day ago
One-way
Economy
Recife (REC)to
Curitiba (CWB)Depart: 20/07/2026
From
$447.94
Seen: 2 hrs ago
One-way
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flight Offers to Curitiba
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Curitiba (CWB) | Round-trip / Economy | 23/03/2026 - 25/03/2026 | From $154.69 Seen: 1 hour ago |
| Sao Paulo (GRU) | Curitiba (CWB) | Round-trip / Economy | 19/12/2026 - 12/01/2027 | From $325.70 Seen: 5 hrs ago |
| Sao Paulo (GRU) | Curitiba (CWB) | Round-trip / Economy | 06/05/2026 - 08/05/2026 | From $53.23 Seen: 1 day ago |
| Sao Paulo (GRU) | Curitiba (CWB) | Round-trip / Economy | 27/03/2026 - 05/04/2026 | From $105.11 Seen: 18 hrs ago |
| Sao Paulo (GRU) | Curitiba (CWB) | Round-trip / Economy | 03/09/2026 - 04/11/2026 | From $86.45 Seen: 1 day ago |
| Sao Paulo (SAO) | Curitiba (CWB) | Round-trip / Economy | 23/03/2026 - 25/03/2026 | From $187.41 Seen: 1 hour ago |
| Sao Paulo (SAO) | Curitiba (CWB) | Round-trip / Economy | 29/03/2026 - 01/04/2026 | From $78.45 Seen: 9 hrs ago |
| Sao Paulo (SAO) | Curitiba (CWB) | Round-trip / Economy | 22/06/2026 - 30/06/2026 | From $97.84 Seen: 1 day ago |
| Sao Paulo (SAO) | Curitiba (CWB) | Round-trip / Economy | 30/06/2026 - 01/07/2026 | From $130.83 Seen: 1 day ago |
| Manaus (MAO) | Curitiba (CWB) | Round-trip / Economy | 31/03/2026 - 04/04/2026 | From $492.00 Seen: 1 hour ago |
| Iguazu Falls (IGU) | Curitiba (CWB) | Round-trip / Economy | 24/03/2026 - 25/03/2026 | From $413.84 Seen: 1 day ago |
| Iguazu Falls (IGU) | Curitiba (CWB) | Round-trip / Economy | 02/04/2026 - 04/04/2026 | From $548.45 Seen: 23 hrs ago |
| Iguazu Falls (IGU) | Curitiba (CWB) | Round-trip / Economy | 23/03/2026 - 25/03/2026 | From $415.45 Seen: 4 hrs ago |
| Recife (REC) | Curitiba (CWB) | Round-trip / Economy | 02/04/2026 - 07/04/2026 | From $707.88 Seen: 22 hrs ago |
| Lisbon (LIS) | Curitiba (CWB) | Round-trip / Economy | 07/08/2026 - 15/08/2026 | From $2,043.34 Seen: 16 hrs ago |
| Campo Grande (CGR) | Curitiba (CWB) | Round-trip / Economy | 26/11/2026 - 30/11/2026 | From $303.57 Seen: 1 day ago |
| Campo Grande (CGR) | Curitiba (CWB) | Round-trip / Economy | 19/04/2026 - 30/04/2026 | From $351.99 Seen: 1 day ago |
| Orlando (MCO) | Curitiba (CWB) | Round-trip / Economy | 12/04/2026 - 16/04/2026 | From $855.42 Seen: 1 hour ago |
| Orlando (MCO) | Curitiba (CWB) | Round-trip / Economy | 15/04/2026 - 25/04/2026 | From $877.73 Seen: 1 day ago |
| Orlando (MCO) | Curitiba (CWB) | Round-trip / Economy | 28/05/2026 - 07/06/2026 | From $877.73 Seen: 16 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
