Find Flights Tickets and Deals on Azul Airlines from $55.06*
Popular Cheap Flight Deals

Sao Paulo (GRU)to
Recife (REC)
Viracopos (VCP)to
Orlando (MCO)
Orlando (MCO)to
Salvador (SSA)
Porto Alegre (POA)to
São José do Rio Preto (SJP)
Porto Alegre (POA)to
Recife (REC)
Viracopos (VCP)to
Salvador (SSA)
Rio de Janeiro (GIG)to
Recife (REC)
Manaus (MAO)to
Belem (BEL)
Viracopos (VCP)to
Florianopolis (FLN)
Viracopos (VCP)to
Lisbon (LIS)
Fort Lauderdale (FLL)to
Rio de Janeiro (GIG)
Iguazu Falls (IGU)to
Maceio (MCZ)
Lisbon (LIS)to
Sao Paulo (SAO)
Lisbon (LIS)to
Viracopos (VCP)
Belo Horizonte (CNF)to
Sao Paulo (CGH)
Recife (REC)to
Fernando de Noronha (Distrito Estadual) (FEN)
Fort Lauderdale (FLL)to
Viracopos (VCP)
Rio de Janeiro (SDU)to
Viracopos (VCP)
Curitiba (CWB)to
Iguazu Falls (IGU)
Sao Paulo (GRU)to
Curitiba (CWB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flight Offers
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Viracopos (VCP) | Orlando (MCO) | Round-trip / Economy | 23/12/2025 - 31/12/2026 | From $1,612.18 Seen: 2 hrs ago |
| Porto Alegre (POA) | Recife (REC) | Round-trip / Economy | 04/01/2026 - 11/01/2026 | From $531.65 Seen: 2 hrs ago |
| Viracopos (VCP) | Salvador (SSA) | Round-trip / Economy | 04/01/2026 - 09/01/2026 | From $504.83 Seen: 3 hrs ago |
| Rio de Janeiro (GIG) | Recife (REC) | Round-trip / Economy | 09/03/2026 - 20/03/2026 | From $228.74 Seen: 1 hour ago |
| Viracopos (VCP) | Florianopolis (FLN) | Round-trip / Economy | 30/01/2026 - 01/02/2026 | From $215.06 Seen: 3 hrs ago |
| Viracopos (VCP) | Lisbon (LIS) | Round-trip / Economy | 04/01/2026 - 26/01/2026 | From $2,401.34 Seen: 3 hrs ago |
| Fort Lauderdale (FLL) | Rio de Janeiro (GIG) | Round-trip / Economy | 02/06/2026 - 08/06/2026 | From $691.06 Seen: 1 hour ago |
| Iguazu Falls (IGU) | Maceio (MCZ) | Round-trip / Economy | 12/04/2026 - 19/04/2026 | From $563.01 Seen: 3 hrs ago |
| Iguazu Falls (IGU) | Maceio (MCZ) | Round-trip / Economy | 16/02/2026 - 25/02/2026 | From $899.81 Seen: 2 hrs ago |
| Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 17/03/2026 - 10/04/2026 | From $878.49 Seen: 21 minutes ago |
| Belo Horizonte (CNF) | Sao Paulo (CGH) | Round-trip / Economy | 22/12/2025 - 22/12/2025 | From $201.24 Seen: 1 hour ago |
| Fort Lauderdale (FLL) | Viracopos (VCP) | Round-trip / Economy | 05/08/2026 - 16/08/2026 | From $614.53 Seen: 11 minutes ago |
| Fort Lauderdale (FLL) | Viracopos (VCP) | Round-trip / Economy | 23/12/2025 - 15/01/2026 | From $969.53 Seen: 1 hour ago |
| Fort Lauderdale (FLL) | Viracopos (VCP) | Round-trip / Economy | 23/12/2025 - 17/01/2026 | From $969.53 Seen: 1 hour ago |
| Fort Lauderdale (FLL) | Viracopos (VCP) | Round-trip / Economy | 23/12/2025 - 16/01/2026 | From $1,024.53 Seen: 1 hour ago |
| Orlando (MCO) | Florianopolis (FLN) | Round-trip / Economy | 11/04/2026 - 25/04/2026 | From $755.64 Seen: 3 hrs ago |
| Orlando (MCO) | Florianopolis (FLN) | Round-trip / Economy | 17/12/2025 - 31/12/2026 | From $1,853.62 Seen: 4 hrs ago |
| Orlando (MCO) | Sao Paulo (SAO) | Round-trip / Economy | 22/12/2025 - 17/01/2026 | From $1,923.53 Seen: 4 hrs ago |
| Sao Paulo (SAO) | Orlando (MCO) | Round-trip / Economy | 15/12/2025 - 19/12/2025 | From $2,146.46 Seen: 4 hrs ago |
| Orlando (MCO) | Sao Paulo (SAO) | Round-trip / Economy | 12/04/2026 - 22/04/2026 | From $527.63 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.