Find Flights Tickets and Deals on Azul Airlines from $36.08*
Popular Cheap Flight Deals

Viracopos (VCP)to
Lisbon (LIS)
Rio de Janeiro (SDU)to
Sao Paulo (CGH)
Sao Paulo (GRU)to
Recife (REC)
Sao Paulo (CGH)to
Rio de Janeiro (SDU)
Belo Horizonte (CNF)to
Sao Paulo (CGH)
Sao Paulo (SAO)to
Recife (REC)
Brasilia (BSB)to
Sao Paulo (CGH)
Viracopos (VCP)to
Orlando (MCO)
Porto Alegre (POA)to
Sao Paulo (GRU)
Recife (REC)to
Sao Paulo (GRU)
Viracopos (VCP)to
Brasilia (BSB)
Viracopos (VCP)to
Salvador (SSA)
Sao Paulo (CGH)to
Brasilia (BSB)
Recife (REC)to
Sao Paulo (CGH)
Viracopos (VCP)to
Porto Alegre (POA)
Viracopos (VCP)to
Fort Lauderdale (FLL)
Sao Paulo (CGH)to
Porto Alegre (POA)
Brasilia (BSB)to
Recife (REC)
Curitiba (CWB)to
Sao Paulo (CGH)
Lisbon (LIS)to
Viracopos (VCP)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flight Offers
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Viracopos (VCP) | Lisbon (LIS) | Round-trip / Economy | 14/03/2027 - 11/04/2027 | From $985.00 Seen: 18 hrs ago |
| Viracopos (VCP) | Lisbon (LIS) | Round-trip / Economy | 16/06/2026 - 03/08/2026 | From $1,525.00 Seen: 1 day ago |
| Sao Paulo (GRU) | Recife (REC) | Round-trip / Economy | 14/06/2026 - 18/06/2026 | From $250.34 Seen: 1 day ago |
| Rio de Janeiro (SDU) | Sao Paulo (CGH) | Round-trip / Economy | 20/07/2026 - 23/07/2026 | From $82.85 Seen: 1 day ago |
| Belo Horizonte (CNF) | Orlando (MCO) | Round-trip / Economy | 04/07/2026 - 11/07/2026 | From $1,331.87 Seen: 1 day ago |
| Belo Horizonte (CNF) | Orlando (MCO) | Round-trip / Economy | 04/07/2026 - 12/07/2026 | From $1,331.87 Seen: 1 day ago |
| Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 29/12/2026 - 22/01/2027 | From $1,286.07 Seen: 1 day ago |
| Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 13/07/2026 - 17/07/2026 | From $1,516.00 Seen: 1 day ago |
| Sao Paulo (GRU) | Recife (REC) | Round-trip / Economy | 24/06/2026 - 01/07/2026 | From $274.21 Seen: 1 day ago |
| Sao Paulo (GRU) | Recife (REC) | Round-trip / Economy | 27/07/2026 - 02/08/2026 | From $353.61 Seen: 20 hrs ago |
| Sao Paulo (CGH) | Rio de Janeiro (SDU) | Round-trip / Economy | 12/06/2026 - 18/06/2026 | From $97.32 Seen: 1 hour ago |
| Sao Paulo (CGH) | Rio de Janeiro (SDU) | Round-trip / Economy | 24/06/2026 - 25/06/2026 | From $104.87 Seen: 53 minutes ago |
| Viracopos (VCP) | Fort Lauderdale (FLL) | Round-trip / Economy | 26/07/2026 - 04/08/2026 | From $1,106.66 Seen: 1 day ago |
| Viracopos (VCP) | Fort Lauderdale (FLL) | Round-trip / Economy | 06/07/2026 - 19/07/2026 | From $1,240.66 Seen: 1 day ago |
| Sao Paulo (SAO) | Recife (REC) | Round-trip / Economy | 01/08/2026 - 22/08/2026 | From $243.08 Seen: 1 day ago |
| Viracopos (VCP) | Orlando (MCO) | Round-trip / Economy | 26/06/2026 - 13/08/2026 | From $968.79 Seen: 19 hrs ago |
| Viracopos (VCP) | Orlando (MCO) | Round-trip / Economy | 26/07/2026 - 10/08/2026 | From $1,010.39 Seen: 1 day ago |
| Viracopos (VCP) | Orlando (MCO) | Round-trip / Economy | 02/09/2026 - 28/09/2026 | From $1,043.66 Seen: 21 hrs ago |
| Viracopos (VCP) | Orlando (MCO) | Round-trip / Economy | 12/07/2026 - 09/08/2026 | From $1,052.66 Seen: 22 hrs ago |
| Viracopos (VCP) | Orlando (MCO) | Round-trip / Economy | 13/06/2026 - 10/08/2026 | From $1,076.79 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.