
Book Cheap Azul Airlines Flights to Fortaleza at $207.97*
Popular Cheap Flight Deals to Fortaleza
flight_takeoff
flight_land
$
Manaus (MAO)to
Fortaleza (FOR)Depart: 09/08/2026
From
$222.70
Seen: 1 day ago
One-way
Economy
Manaus (MAO)to
Fortaleza (FOR)Depart: 11/08/2026
From
$259.66
Seen: 1 day ago
One-way
Economy
Goiania (GYN)to
Fortaleza (FOR)Depart: 09/06/2026
From
$207.97
Seen: 1 day ago
One-way
Economy
Sao Paulo (CGH)to
Fortaleza (FOR)Depart: 25/07/2026
From
$348.79
Seen: 17 hrs ago
One-way
Economy
Rio de Janeiro (GIG)to
Fortaleza (FOR)Depart: 25/07/2026
From
$351.10
Seen: 1 day ago
One-way
Economy
Rio de Janeiro (GIG)to
Fortaleza (FOR)Depart: 07/06/2026
From
$556.22
Seen: 1 day ago
One-way
Economy
Vitoria (VIX)to
Fortaleza (FOR)Depart: 14/05/2026
From
$352.58
Seen: 1 day ago
One-way
Economy
Madrid (MAD)to
Fortaleza (FOR)Depart: 14/08/2026
From
$729.76
Seen: 1 day ago
One-way
Economy
Orlando (MCO)to
Fortaleza (FOR)Depart: 28/05/2026
From
$888.35
Seen: 1 day ago
One-way
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flight Offers to Fortaleza
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Belem (BEL) | Fortaleza (FOR) | Round-trip / Economy | 02/10/2026 - 15/11/2026 | From $629.30 Seen: 1 hour ago |
| Belo Horizonte (CNF) | Fortaleza (FOR) | Round-trip / Economy | 17/06/2026 - 26/06/2026 | From $295.11 Seen: 3 hrs ago |
| Belo Horizonte (CNF) | Fortaleza (FOR) | Round-trip / Economy | 07/07/2026 - 30/07/2026 | From $408.13 Seen: 1 hour ago |
| Belem (BEL) | Fortaleza (FOR) | Round-trip / Economy | 19/10/2026 - 23/10/2026 | From $268.55 Seen: 1 day ago |
| Belem (BEL) | Fortaleza (FOR) | Round-trip / Economy | 31/07/2026 - 08/08/2026 | From $311.33 Seen: 1 day ago |
| Belem (BEL) | Fortaleza (FOR) | Round-trip / Economy | 03/05/2027 - 07/05/2027 | From $323.82 Seen: 1 day ago |
| Belem (BEL) | Fortaleza (FOR) | Round-trip / Economy | 16/08/2026 - 22/08/2026 | From $262.33 Seen: 1 day ago |
| Belo Horizonte (BHZ) | Fortaleza (FOR) | Round-trip / Economy | 15/07/2026 - 22/07/2026 | From $320.48 Seen: 1 day ago |
| Sao Paulo (CGH) | Fortaleza (FOR) | Round-trip / Economy | 08/07/2026 - 11/07/2026 | From $745.43 Seen: 1 day ago |
| Macapá (MCP) | Fortaleza (FOR) | Round-trip / Economy | 23/06/2026 - 28/06/2026 | From $566.60 Seen: 32 minutes ago |
| Iguazu Falls (IGU) | Fortaleza (FOR) | Round-trip / Economy | 12/02/2027 - 18/02/2027 | From $784.15 Seen: 1 day ago |
| Chicago (ORD) | Fortaleza (FOR) | Round-trip / Economy | 11/12/2026 - 07/01/2027 | From $2,345.83 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
