
Book Cheap Azul Airlines Flights to Sao Paulo at $38.89*
arrow_drop_down
expand_more
1 Passenger
expand_moreexpand_more
today
today
Popular Cheap Flight Deals to Sao Paulo
flight_takeoff
flight_land
$
Belo Horizonte (CNF)to
Sao Paulo (CGH)Depart: 10/02/2026
From
$515.02
Seen: 3 hrs ago
One-way
Economy
Recife (REC)to
Sao Paulo (CGH)Depart: 19/02/2026
From
$198.40
Seen: 2 hrs ago
One-way
Economy
Porto Alegre (POA)to
Sao Paulo (CGH)Depart: 10/02/2026
From
$149.50
Seen: 1 day ago
One-way
Economy
Porto Alegre (POA)to
Sao Paulo (CGH)Depart: 15/04/2026
From
$41.08
Seen: 37 minutes ago
One-way
Economy
Recife (REC)to
Sao Paulo (SAO)Depart: 22/02/2026
From
$332.69
Seen: 5 hrs ago
One-way
Economy
Recife (REC)to
Sao Paulo (SAO)Depart: 17/04/2026
From
$162.08
Seen: 13 hrs ago
One-way
Economy
Porto Alegre (POA)to
Sao Paulo (GRU)Depart: 17/03/2026
From
$53.29
Seen: 1 day ago
One-way
Economy
Porto Alegre (POA)to
Sao Paulo (GRU)Depart: 15/02/2026
From
$153.70
Seen: 8 hrs ago
One-way
Economy
Porto Alegre (POA)to
Sao Paulo (GRU)Depart: 10/02/2026
From
$213.19
Seen: 8 hrs ago
One-way
Economy
Rio de Janeiro (SDU)to
Sao Paulo (CGH)Depart: 31/03/2026
From
$88.66
Seen: 8 hrs ago
One-way
Economy
Rio de Janeiro (SDU)to
Sao Paulo (CGH)Depart: 10/03/2026
From
$88.66
Seen: 10 hrs ago
One-way
Economy
Rio de Janeiro (SDU)to
Sao Paulo (CGH)Depart: 14/08/2026
From
$60.17
Seen: 16 hrs ago
One-way
Economy
Rio de Janeiro (SDU)to
Sao Paulo (CGH)Depart: 23/04/2026
From
$62.00
Seen: 1 day ago
One-way
Economy
Rio de Janeiro (SDU)to
Sao Paulo (CGH)Depart: 23/03/2026
From
$95.21
Seen: 13 hrs ago
One-way
Economy
Rio de Janeiro (SDU)to
Sao Paulo (CGH)Depart: 10/02/2026
From
$126.19
Seen: 22 hrs ago
One-way
Economy
Belo Horizonte (CNF)to
Sao Paulo (GRU)Depart: 28/04/2026
From
$514,747.00
Seen: 6 hrs ago
One-way
Economy
Belo Horizonte (CNF)to
Sao Paulo (GRU)Depart: 10/02/2026
From
$511.11
Seen: 1 day ago
One-way
Economy
Curitiba (CWB)to
Sao Paulo (CGH)Depart: 11/02/2026
From
$449.29
Seen: 1 day ago
One-way
Economy
Porto Alegre (POA)to
Sao Paulo (SAO)Depart: 05/03/2026
From
$44.54
Seen: 6 hrs ago
One-way
Economy
Porto Alegre (POA)to
Sao Paulo (SAO)Depart: 17/08/2026
From
$191.24
Seen: 4 hrs ago
One-way
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flight Offers to Sao Paulo
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Porto Alegre (POA) | Sao Paulo (GRU) | Round-trip / Economy | 23/05/2026 - 02/06/2026 | From $89.68 Seen: 1 day ago |
| Rio de Janeiro (SDU) | Sao Paulo (CGH) | Round-trip / Economy | 17/03/2026 - 18/03/2026 | From $113.70 Seen: 8 hrs ago |
| Brasilia (BSB) | Sao Paulo (CGH) | Round-trip / Economy | 08/10/2026 - 11/10/2026 | From $173.72 Seen: 7 hrs ago |
| Belo Horizonte (BHZ) | Sao Paulo (SAO) | Round-trip / Economy | 03/07/2026 - 03/07/2026 | From $190.21 Seen: 13 hrs ago |
| Porto Alegre (POA) | Sao Paulo (SAO) | Round-trip / Economy | 15/03/2026 - 20/03/2026 | From $86.62 Seen: 1 day ago |
| Rio de Janeiro (RIO) | Sao Paulo (SAO) | Round-trip / Economy | 12/04/2026 - 15/04/2026 | From $108.14 Seen: 1 day ago |
| Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 26/12/2026 - 09/01/2027 | From $1,373.34 Seen: 3 hrs ago |
| Belo Horizonte (CNF) | Sao Paulo (SAO) | Round-trip / Economy | 18/03/2026 - 19/03/2026 | From $82.06 Seen: 1 day ago |
| Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 09/04/2026 - 24/04/2026 | From $811.41 Seen: 12 hrs ago |
| Iguazu Falls (IGU) | Sao Paulo (SAO) | Round-trip / Economy | 14/05/2026 - 17/05/2026 | From $168.31 Seen: 4 hrs ago |
| Iguazu Falls (IGU) | Sao Paulo (SAO) | Round-trip / Economy | 06/06/2026 - 10/06/2026 | From $175.45 Seen: 11 hrs ago |
| Iguazu Falls (IGU) | Sao Paulo (SAO) | Round-trip / Economy | 05/11/2026 - 09/11/2026 | From $207.99 Seen: 47 minutes ago |
| Iguazu Falls (IGU) | Sao Paulo (SAO) | Round-trip / Economy | 02/04/2026 - 05/04/2026 | From $170.92 Seen: 20 hrs ago |
| Iguazu Falls (IGU) | Sao Paulo (SAO) | Round-trip / Economy | 17/07/2026 - 19/07/2026 | From $339.87 Seen: 1 day ago |
| Madrid (MAD) | Sao Paulo (SAO) | Round-trip / Economy | 14/03/2026 - 21/03/2026 | From $929.84 Seen: 9 hrs ago |
| Madrid (MAD) | Sao Paulo (SAO) | Round-trip / Economy | 22/04/2026 - 04/05/2026 | From $1,067.78 Seen: 1 hour ago |
| Madrid (MAD) | Sao Paulo (SAO) | Round-trip / Economy | 25/06/2026 - 10/07/2026 | From $1,400.28 Seen: 13 hrs ago |
| Marabá (MAB) | Sao Paulo (GRU) | Round-trip / Economy | 06/07/2026 - 16/07/2026 | From $469.71 Seen: 1 day ago |
| Orlando (MCO) | Sao Paulo (SAO) | Round-trip / Economy | 22/11/2026 - 01/12/2026 | From $723.47 Seen: 5 hrs ago |
| Orlando (MCO) | Sao Paulo (SAO) | Round-trip / Economy | 26/04/2026 - 03/05/2026 | From $896.47 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
