
Cheap Flights from Curitiba. Azul Airlines Tickets from $36.78*
arrow_drop_down
expand_more
1 Passenger
expand_moreexpand_more
today
today
Popular Cheap Flight Deals from Curitiba
flight_takeoff
flight_land
$

Curitiba (CWB)to
Porto Alegre (POA)01/12/2025 - 02/12/2025
From
$106.00
Seen: 12 hrs ago
Round-trip
Economy

Curitiba (CWB)to
Iguazu Falls (IGU)01/03/2026 - 04/03/2026
From
$178.24
Seen: 22 hrs ago
Round-trip
Economy

Curitiba (CWB)to
Londrina (LDB)23/11/2025 - 24/11/2025
From
$344.56
Seen: 1 day ago
Round-trip
Economy

Curitiba (CWB)to
Vitoria (VIX)28/11/2025 - 01/12/2025
From
$622.97
Seen: 1 day ago
Round-trip
Economy

Curitiba (CWB)to
Fort Lauderdale (FLL)27/10/2025 - 21/12/2025
From
$1,371.58
Seen: 1 day ago
Round-trip
Economy

Curitiba (CWB)to
Sao Luis (SLZ)24/02/2026 - 24/03/2026
From
$230.99
Seen: 17 hrs ago
Round-trip
Economy

Curitiba (CWB)to
Pato Branco (PTO)15/11/2025 - 20/11/2025
From
$269.70
Seen: 4 hrs ago
Round-trip
Economy

Curitiba (CWB)to
Paris (ORY)14/02/2026 - 11/09/2026
From
$1,475.50
Seen: 1 day ago
Round-trip
Economy

Curitiba (CWB)to
Passo Fundo (PFB)05/12/2025 - 17/12/2025
From
$283.76
Seen: 13 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Flight Deals from Curitiba
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Curitiba (CWB) | Porto Alegre (POA) | Round-trip / Economy | 01/12/2025 - 02/12/2025 | From $106.00 Seen: 12 hrs ago |
Curitiba (CWB) | Porto Alegre (POA) | Round-trip / Economy | 09/12/2025 - 09/12/2025 | From $106.04 Seen: 1 day ago |
Curitiba (CWB) | Porto Alegre (POA) | Round-trip / Economy | 26/12/2025 - 04/01/2026 | From $112.93 Seen: 1 day ago |
Curitiba (CWB) | Porto Alegre (POA) | Round-trip / Economy | 23/11/2025 - 24/11/2025 | From $252.39 Seen: 12 hrs ago |
Curitiba (CWB) | Iguazu Falls (IGU) | Round-trip / Economy | 01/03/2026 - 04/03/2026 | From $178.24 Seen: 22 hrs ago |
Curitiba (CWB) | Iguazu Falls (IGU) | Round-trip / Economy | 02/02/2026 - 03/03/2026 | From $188.52 Seen: 1 day ago |
Curitiba (CWB) | Londrina (LDB) | Round-trip / Economy | 23/11/2025 - 24/11/2025 | From $344.56 Seen: 1 day ago |
Curitiba (CWB) | Londrina (LDB) | Round-trip / Economy | 22/11/2025 - 23/11/2025 | From $822.67 Seen: 1 day ago |
Curitiba (CWB) | Vitoria (VIX) | Round-trip / Economy | 28/11/2025 - 01/12/2025 | From $622.97 Seen: 1 day ago |
Curitiba (CWB) | Sao Luis (SLZ) | Round-trip / Economy | 24/02/2026 - 24/03/2026 | From $230.99 Seen: 17 hrs ago |
Curitiba (CWB) | Pato Branco (PTO) | Round-trip / Economy | 15/11/2025 - 20/11/2025 | From $269.70 Seen: 4 hrs ago |
Curitiba (CWB) | Paris (ORY) | Round-trip / Economy | 14/02/2026 - 11/09/2026 | From $1,475.50 Seen: 1 day ago |
Curitiba (CWB) | Paris (ORY) | Round-trip / Economy | 30/05/2026 - 20/06/2026 | From $4,375.70 Seen: 16 hrs ago |
Curitiba (CWB) | Passo Fundo (PFB) | Round-trip / Economy | 05/12/2025 - 17/12/2025 | From $283.76 Seen: 13 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
