Cheap Flights from Iguazu Falls. Azul Airlines Tickets from $87*
Popular Cheap Flight Deals from Iguazu Falls
Iguazu Falls (IGU)to
Recife (REC)Iguazu Falls (IGU)to
Florianopolis (FLN)Iguazu Falls (IGU)to
Curitiba (CWB)Iguazu Falls (IGU)to
Maceio (MCZ)Iguazu Falls (IGU)to
Salvador (SSA)Iguazu Falls (IGU)to
Natal (NAT)Iguazu Falls (IGU)to
Rio de Janeiro (SDU)Iguazu Falls (IGU)to
Vitoria (VIX)Iguazu Falls (IGU)to
Navegantes (NVT)Iguazu Falls (IGU)to
Lisbon (LIS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Flight Deals from Iguazu Falls
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromIguazu Falls (IGU) | ToRecife (REC) | Round-trip / Economy | 18/01/2025 - 31/01/2025 | From $407* Seen: 3 hrs ago |
FromIguazu Falls (IGU) | ToRecife (REC) | Round-trip / Economy | 14/05/2025 - 21/05/2025 | From $410* Seen: 11 hrs ago |
FromIguazu Falls (IGU) | ToRecife (REC) | Round-trip / Economy | 11/01/2025 - 20/01/2025 | From $440* Seen: 21 hrs ago |
FromIguazu Falls (IGU) | ToRecife (REC) | Round-trip / Economy | 29/01/2025 - 10/02/2025 | From $405* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToRecife (REC) | Round-trip / Economy | 11/01/2025 - 24/01/2025 | From $443* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToRecife (REC) | Round-trip / Economy | 29/01/2025 - 04/02/2025 | From $443* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToFlorianopolis (FLN) | Round-trip / Economy | 20/01/2025 - 27/01/2025 | From $363* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToFlorianopolis (FLN) | Round-trip / Economy | 05/01/2025 - 09/01/2025 | From $408* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToFlorianopolis (FLN) | Round-trip / Economy | 01/02/2025 - 11/02/2025 | From $505* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToFlorianopolis (FLN) | Round-trip / Economy | 15/01/2025 - 23/01/2025 | From $546* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToFlorianopolis (FLN) | Round-trip / Economy | 05/04/2025 - 12/04/2025 | From $328* Seen: 8 hrs ago |
FromIguazu Falls (IGU) | ToFlorianopolis (FLN) | Round-trip / Economy | 08/02/2025 - 22/03/2025 | From $483* Seen: 17 hrs ago |
FromIguazu Falls (IGU) | ToMaceio (MCZ) | Round-trip / Economy | 15/01/2025 - 25/01/2025 | From $442* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToMaceio (MCZ) | Round-trip / Economy | 23/01/2025 - 27/02/2025 | From $534* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToMaceio (MCZ) | Round-trip / Economy | 21/01/2025 - 29/01/2025 | From $412* Seen: 14 hrs ago |
FromIguazu Falls (IGU) | ToSalvador (SSA) | Round-trip / Economy | 25/01/2025 - 05/02/2025 | From $436* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToSalvador (SSA) | Round-trip / Economy | 26/01/2025 - 05/02/2025 | From $549* Seen: 1 day ago |
FromIguazu Falls (IGU) | ToSalvador (SSA) | Round-trip / Economy | 15/01/2025 - 22/01/2025 | From $358* Seen: 19 hrs ago |
FromIguazu Falls (IGU) | ToSalvador (SSA) | Round-trip / Economy | 08/01/2025 - 22/02/2025 | From $535* Seen: 17 hrs ago |
FromIguazu Falls (IGU) | ToNatal (NAT) | Round-trip / Economy | 21/01/2025 - 03/02/2025 | From $561* Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.