
Cheap Flights from Lisbon. Azul Airlines Tickets from $813.55*
arrow_drop_down
expand_more
1 Passenger
expand_moreexpand_more
today
today
Popular Cheap Flight Deals from Lisbon
flight_takeoff
flight_land
$

Lisbon (LIS)to
Viracopos (VCP)20/03/2026 - 09/04/2026
From
$813.55
Seen: 2 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Sao Paulo (SAO)17/11/2025 - 28/11/2025
From
$829.40
Seen: 3 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Belo Horizonte (CNF)07/03/2026 - 21/03/2026
From
$982.49
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Rio de Janeiro (GIG)02/10/2025 - 23/10/2025
From
$1,375.70
Seen: 1 hour ago
Round-trip
Economy

Lisbon (LIS)to
Curitiba (CWB)10/12/2025 - 08/01/2026
From
$1,722.18
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Salvador (SSA)01/01/2026 - 10/01/2026
From
$2,179.21
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Maringa (MGF)05/10/2025 - 12/10/2025
From
$2,842.55
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Campo Grande (CGR)28/03/2026 - 12/04/2026
From
$895.38
Seen: 3 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Londrina (LDB)10/11/2025 - 22/11/2025
From
$1,338.26
Seen: 23 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Fortaleza (FOR)31/10/2025 - 07/11/2025
From
$1,641.36
Seen: 9 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Maceio (MCZ)12/10/2025 - 11/12/2025
From
$1,752.48
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Chapecó (XAP)03/01/2026 - 21/03/2026
From
$1,253.30
Seen: 10 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Flight Deals from Lisbon
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 20/03/2026 - 09/04/2026 | From $813.55 Seen: 2 hrs ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 08/03/2026 - 29/03/2026 | From $819.40 Seen: 3 hrs ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 20/01/2026 - 02/03/2026 | From $854.80 Seen: 10 hrs ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 11/02/2026 - 24/02/2026 | From $919.94 Seen: 1 day ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 03/12/2025 - 16/01/2026 | From $1,070.25 Seen: 1 day ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 17/11/2025 - 28/11/2025 | From $829.40 Seen: 3 hrs ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 16/11/2025 - 28/11/2025 | From $917.09 Seen: 3 hrs ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 05/02/2026 - 26/02/2026 | From $937.49 Seen: 12 hrs ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 06/11/2025 - 21/11/2025 | From $1,004.78 Seen: 1 day ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 03/12/2025 - 29/12/2026 | From $1,132.21 Seen: 6 hrs ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 04/01/2026 - 23/01/2026 | From $1,134.56 Seen: 1 day ago |
Lisbon (LIS) | Belo Horizonte (CNF) | Round-trip / Economy | 07/03/2026 - 21/03/2026 | From $982.49 Seen: 1 day ago |
Lisbon (LIS) | Belo Horizonte (CNF) | Round-trip / Economy | 17/01/2026 - 20/02/2026 | From $1,054.13 Seen: 3 hrs ago |
Lisbon (LIS) | Belo Horizonte (CNF) | Round-trip / Economy | 21/12/2025 - 12/01/2026 | From $1,934.85 Seen: 1 hour ago |
Lisbon (LIS) | Rio de Janeiro (GIG) | Round-trip / Economy | 20/12/2025 - 03/01/2026 | From $1,775.95 Seen: 4 hrs ago |
Lisbon (LIS) | Curitiba (CWB) | Round-trip / Economy | 10/12/2025 - 08/01/2026 | From $1,722.18 Seen: 1 day ago |
Lisbon (LIS) | Salvador (SSA) | Round-trip / Economy | 01/01/2026 - 10/01/2026 | From $2,179.21 Seen: 1 day ago |
Lisbon (LIS) | Campo Grande (CGR) | Round-trip / Economy | 28/03/2026 - 12/04/2026 | From $895.38 Seen: 3 hrs ago |
Lisbon (LIS) | Londrina (LDB) | Round-trip / Economy | 10/11/2025 - 22/11/2025 | From $1,338.26 Seen: 23 hrs ago |
Lisbon (LIS) | Fortaleza (FOR) | Round-trip / Economy | 31/10/2025 - 07/11/2025 | From $1,641.36 Seen: 9 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
