
Cheap Flights from Porto Alegre. Azul Airlines Tickets from $37.53*
arrow_drop_down
expand_more
1 Passenger
expand_moreexpand_more
today
today
Popular Cheap Flight Deals from Porto Alegre
flight_takeoff
flight_land
$

Porto Alegre (POA)to
Sao Paulo (GRU)16/03/2026 - 19/03/2026
From
$77.76
Seen: 1 day ago
Round-trip
Economy

Porto Alegre (POA)to
Curitiba (CWB)07/03/2026 - 07/03/2026
From
$69.37
Seen: 8 hrs ago
Round-trip
Economy

Porto Alegre (POA)to
Rio de Janeiro (GIG)28/03/2026 - 04/04/2026
From
$136.85
Seen: 12 hrs ago
Round-trip
Economy

Porto Alegre (POA)to
Rio de Janeiro (RIO)16/04/2026 - 21/04/2026
From
$286.00
Seen: 17 hrs ago
Round-trip
Economy

Porto Alegre (POA)to
Maceio (MCZ)28/03/2026 - 04/04/2026
From
$1,069.19
Seen: 5 hrs ago
Round-trip
Economy

Porto Alegre (POA)to
Salvador (SSA)27/06/2026 - 04/07/2026
From
$540.06
Seen: 1 day ago
Round-trip
Economy

Porto Alegre (POA)to
Belo Horizonte (CNF)26/02/2026 - 27/02/2026
From
$262.57
Seen: 1 day ago
Round-trip
Economy

Porto Alegre (POA)to
Fortaleza (FOR)26/03/2026 - 02/04/2026
From
$631.37
Seen: 9 hrs ago
Round-trip
Economy

Porto Alegre (POA)to
Rio de Janeiro (SDU)23/03/2026 - 26/03/2026
From
$314.24
Seen: 1 day ago
Round-trip
Economy

Porto Alegre (POA)to
Orlando (MCO)25/02/2026 - 10/04/2026
From
$928.09
Seen: 1 day ago
Round-trip
Economy

Porto Alegre (POA)to
Santo Angelo (GEL)20/07/2026 - 26/07/2026
From
$273.40
Seen: 1 day ago
Round-trip
Economy

Porto Alegre (POA)to
Santa Maria (RIA)28/03/2026 - 31/03/2026
From
$170.31
Seen: 1 day ago
Round-trip
Economy

Porto Alegre (POA)to
Rome (FCO)18/04/2026 - 24/04/2026
From
$2,214.63
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Flight Deals from Porto Alegre
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Porto Alegre (POA) | Sao Paulo (GRU) | Round-trip / Economy | 21/04/2026 - 04/05/2026 | From $207.87 Seen: 1 hour ago |
| Porto Alegre (POA) | Rio de Janeiro (GIG) | Round-trip / Economy | 28/03/2026 - 04/04/2026 | From $136.85 Seen: 12 hrs ago |
| Porto Alegre (POA) | Rio de Janeiro (GIG) | Round-trip / Economy | 30/04/2026 - 03/05/2026 | From $567.12 Seen: 21 hrs ago |
| Porto Alegre (POA) | Recife (REC) | Round-trip / Economy | 19/09/2026 - 26/09/2026 | From $372.69 Seen: 1 hour ago |
| Porto Alegre (POA) | Rio de Janeiro (RIO) | Round-trip / Economy | 16/04/2026 - 21/04/2026 | From $286.00 Seen: 17 hrs ago |
| Porto Alegre (POA) | Maceio (MCZ) | Round-trip / Economy | 28/03/2026 - 04/04/2026 | From $1,069.19 Seen: 5 hrs ago |
| Porto Alegre (POA) | Salvador (SSA) | Round-trip / Economy | 27/06/2026 - 04/07/2026 | From $540.06 Seen: 1 day ago |
| Porto Alegre (POA) | Fortaleza (FOR) | Round-trip / Economy | 26/03/2026 - 02/04/2026 | From $631.37 Seen: 9 hrs ago |
| Porto Alegre (POA) | Rio de Janeiro (SDU) | Round-trip / Economy | 23/03/2026 - 26/03/2026 | From $314.24 Seen: 1 day ago |
| Porto Alegre (POA) | Orlando (MCO) | Round-trip / Economy | 26/03/2026 - 24/04/2026 | From $1,088.77 Seen: 1 day ago |
| Porto Alegre (POA) | Orlando (MCO) | Round-trip / Economy | 27/03/2026 - 24/04/2026 | From $1,088.77 Seen: 1 day ago |
| Porto Alegre (POA) | Orlando (MCO) | Round-trip / Economy | 25/03/2026 - 06/04/2026 | From $1,690.42 Seen: 1 day ago |
| Porto Alegre (POA) | Orlando (MCO) | Round-trip / Economy | 22/04/2026 - 03/05/2026 | From $3,480.77 Seen: 1 day ago |
| Porto Alegre (POA) | Santo Angelo (GEL) | Round-trip / Economy | 20/07/2026 - 26/07/2026 | From $273.40 Seen: 1 day ago |
| Porto Alegre (POA) | Santa Maria (RIA) | Round-trip / Economy | 28/03/2026 - 31/03/2026 | From $170.31 Seen: 1 day ago |
| Porto Alegre (POA) | Rome (FCO) | Round-trip / Economy | 18/04/2026 - 24/04/2026 | From $2,214.63 Seen: 1 day ago |
| Porto Alegre (POA) | Rome (FCO) | Round-trip / Economy | 18/04/2026 - 25/04/2026 | From $3,689.63 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
