
Book Cheap Azul Airlines Flights from Portugal at $789.42*
arrow_drop_down
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Popular Cheap Flight Deals from Portugal
flight_takeoff
flight_land
$

Lisbon (LIS)to
Viracopos (VCP)04/03/2026 - 23/03/2026
From
$789.42
Seen: 1 day ago
Round-trip
Economy

Porto (OPO)to
Recife (REC)24/02/2026 - 25/03/2026
From
$915.28
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Sao Paulo (SAO)05/01/2026 - 26/01/2026
From
$1,096.16
Seen: 1 day ago
Round-trip
Economy

Porto (OPO)to
Viracopos (VCP)03/05/2026 - 31/05/2026
From
$1,160.60
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Rio de Janeiro (GIG)27/01/2026 - 07/02/2026
From
$877.78
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Belo Horizonte (CNF)22/12/2025 - 19/01/2026
From
$1,587.49
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Vitoria (VIX)20/12/2025 - 20/01/2026
From
$1,844.63
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Porto Alegre (POA)27/01/2026 - 10/02/2026
From
$952.14
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Navegantes (NVT)20/12/2025 - 17/01/2026
From
$1,752.55
Seen: 1 day ago
Round-trip
Economy

Porto (OPO)to
Porto Alegre (POA)26/01/2026 - 10/02/2026
From
$1,213.83
Seen: 1 day ago
Round-trip
Economy

Porto (OPO)to
Sao Paulo (SAO)17/12/2025 - 14/01/2026
From
$1,704.12
Seen: 23 hrs ago
Round-trip
Economy

Porto (OPO)to
Natal (NAT)03/04/2026 - 17/04/2026
From
$1,279.39
Seen: 4 hrs ago
Round-trip
Economy

Porto (OPO)to
Florianopolis (FLN)25/01/2026 - 23/02/2026
From
$1,395.50
Seen: 2 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Campo Grande (CGR)11/12/2025 - 17/01/2026
From
$1,889.03
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Natal (NAT)30/11/2025 - 07/12/2025
From
$2,665.31
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Flight Deals from Portugal
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 06/05/2026 - 19/05/2026 | From $812.61 Seen: 2 hrs ago |
| Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 16/01/2026 - 25/01/2026 | From $939.59 Seen: 9 hrs ago |
| Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 04/03/2026 - 23/03/2026 | From $789.42 Seen: 1 day ago |
| Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 14/02/2026 - 28/02/2026 | From $910.59 Seen: 1 day ago |
| Porto (OPO) | Recife (REC) | Round-trip / Economy | 03/03/2026 - 25/03/2026 | From $1,259.90 Seen: 9 hrs ago |
| Porto (OPO) | Recife (REC) | Round-trip / Economy | 15/01/2026 - 28/01/2026 | From $919.12 Seen: 1 day ago |
| Porto (OPO) | Recife (REC) | Round-trip / Economy | 03/02/2026 - 14/07/2026 | From $1,185.32 Seen: 1 day ago |
| Porto (OPO) | Recife (REC) | Round-trip / Economy | 21/06/2026 - 05/07/2026 | From $1,320.65 Seen: 1 day ago |
| Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 25/06/2026 - 23/07/2026 | From $990.98 Seen: 7 hrs ago |
| Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 20/12/2025 - 17/01/2026 | From $2,234.57 Seen: 19 minutes ago |
| Porto (OPO) | Recife (REC) | Round-trip / Economy | 24/02/2026 - 25/03/2026 | From $915.28 Seen: 1 day ago |
| Porto (OPO) | Recife (REC) | Round-trip / Economy | 06/01/2026 - 31/03/2026 | From $1,098.58 Seen: 1 day ago |
| Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 05/01/2026 - 26/01/2026 | From $1,096.16 Seen: 1 day ago |
| Porto (OPO) | Viracopos (VCP) | Round-trip / Economy | 03/05/2026 - 31/05/2026 | From $1,160.60 Seen: 1 day ago |
| Lisbon (LIS) | Rio de Janeiro (GIG) | Round-trip / Economy | 14/02/2026 - 11/04/2026 | From $1,388.28 Seen: 15 minutes ago |
| Lisbon (LIS) | Rio de Janeiro (GIG) | Round-trip / Economy | 27/01/2026 - 07/02/2026 | From $877.78 Seen: 1 day ago |
| Lisbon (LIS) | Belo Horizonte (CNF) | Round-trip / Economy | 22/12/2025 - 19/01/2026 | From $1,587.49 Seen: 1 day ago |
| Lisbon (LIS) | Vitoria (VIX) | Round-trip / Economy | 20/12/2025 - 20/01/2026 | From $1,844.63 Seen: 1 day ago |
| Lisbon (LIS) | Porto Alegre (POA) | Round-trip / Economy | 27/01/2026 - 10/02/2026 | From $952.14 Seen: 1 day ago |
| Lisbon (LIS) | Uberlandia (UDI) | Round-trip / Economy | 07/10/2026 - 05/11/2026 | From $1,033.61 Seen: 12 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
