
Book Cheap Azul Airlines Flights from Portugal at $775.60*
arrow_drop_down
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Popular Cheap Flight Deals from Portugal
flight_takeoff
flight_land
$

Lisbon (LIS)to
Viracopos (VCP)15/09/2025 - 14/12/2025
From
$838.10
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Sao Paulo (SAO)07/11/2025 - 20/11/2025
From
$775.60
Seen: 1 day ago
Round-trip
Economy

Porto (OPO)to
Recife (REC)17/11/2025 - 08/12/2025
From
$1,129.34
Seen: 22 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Goiania (GYN)14/11/2025 - 12/12/2025
From
$1,356.44
Seen: 14 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Rio de Janeiro (GIG)04/02/2026 - 04/03/2026
From
$1,029.69
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Florianopolis (FLN)05/01/2026 - 12/01/2026
From
$1,923.91
Seen: 1 hour ago
Round-trip
Economy

Lisbon (LIS)to
Rio de Janeiro (SDU)06/02/2026 - 22/02/2026
From
$1,052.15
Seen: 18 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Porto Seguro (BPS)17/01/2026 - 16/04/2026
From
$1,395.10
Seen: 12 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Flight Deals from Portugal
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 14/01/2026 - 13/04/2026 | From $968.38 Seen: 12 hrs ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 06/10/2025 - 15/12/2025 | From $988.94 Seen: 20 hrs ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 17/12/2025 - 08/01/2026 | From $1,399.63 Seen: 16 hrs ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 07/11/2025 - 20/11/2025 | From $775.60 Seen: 1 day ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 12/11/2025 - 19/11/2025 | From $814.26 Seen: 1 day ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 05/11/2025 - 14/11/2025 | From $827.73 Seen: 1 day ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 23/09/2025 - 25/10/2025 | From $903.12 Seen: 1 day ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 24/12/2025 - 22/01/2026 | From $1,012.76 Seen: 1 day ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 05/11/2025 - 28/11/2025 | From $860.66 Seen: 1 hour ago |
Porto (OPO) | Recife (REC) | Round-trip / Economy | 02/10/2025 - 11/10/2025 | From $1,415.82 Seen: 1 day ago |
Porto (OPO) | Recife (REC) | Round-trip / Economy | 17/11/2025 - 08/12/2025 | From $1,129.34 Seen: 22 hrs ago |
Porto (OPO) | Recife (REC) | Round-trip / Economy | 01/03/2026 - 14/03/2026 | From $1,247.78 Seen: 23 hrs ago |
Porto (OPO) | Recife (REC) | Round-trip / Economy | 12/10/2025 - 18/10/2025 | From $2,208.81 Seen: 7 hrs ago |
Lisbon (LIS) | Goiania (GYN) | Round-trip / Economy | 14/11/2025 - 12/12/2025 | From $1,356.44 Seen: 14 hrs ago |
Lisbon (LIS) | Goiania (GYN) | Round-trip / Economy | 15/11/2025 - 13/12/2025 | From $1,470.17 Seen: 14 hrs ago |
Lisbon (LIS) | Recife (REC) | Round-trip / Economy | 01/03/2026 - 22/03/2026 | From $1,000.99 Seen: 1 day ago |
Lisbon (LIS) | Rio de Janeiro (GIG) | Round-trip / Economy | 04/02/2026 - 04/03/2026 | From $1,029.69 Seen: 1 day ago |
Lisbon (LIS) | Curitiba (CWB) | Round-trip / Economy | 06/03/2026 - 21/03/2026 | From $1,093.68 Seen: 1 day ago |
Lisbon (LIS) | Florianopolis (FLN) | Round-trip / Economy | 05/01/2026 - 12/01/2026 | From $1,923.91 Seen: 1 hour ago |
Lisbon (LIS) | Rio de Janeiro (SDU) | Round-trip / Economy | 06/02/2026 - 22/02/2026 | From $1,052.15 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
