
Book Cheap Azul Airlines Flights from Portugal at $747.48*
arrow_drop_down
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Popular Cheap Flight Deals from Portugal
flight_takeoff
flight_land
$

Lisbon (LIS)to
Viracopos (VCP)10/10/2025 - 31/10/2025
From
$747.48
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Sao Paulo (SAO)10/09/2025 - 22/10/2025
From
$747.48
Seen: 19 hrs ago
Round-trip
Economy

Porto (OPO)to
Recife (REC)02/10/2025 - 18/10/2025
From
$1,888.94
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Belo Horizonte (CNF)12/11/2025 - 26/11/2025
From
$994.84
Seen: 1 hour ago
Round-trip
Economy

Porto (OPO)to
Viracopos (VCP)17/08/2025 - 31/08/2025
From
$1,683.20
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Vitoria (VIX)08/09/2025 - 22/09/2025
From
$945.05
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Florianopolis (FLN)13/08/2025 - 15/09/2025
From
$1,785.77
Seen: 20 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Salvador (SSA)17/07/2025 - 17/08/2025
From
$2,477.30
Seen: 15 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Rio de Janeiro (GIG)04/11/2025 - 09/11/2025
From
$827.25
Seen: 21 hrs ago
Round-trip
Economy

Lisbon (LIS)to
Fortaleza (FOR)18/11/2025 - 25/11/2025
From
$1,208.09
Seen: 1 day ago
Round-trip
Economy

Porto (OPO)to
Porto Alegre (POA)20/12/2025 - 04/01/2026
From
$2,015.14
Seen: 1 day ago
Round-trip
Economy

Lisbon (LIS)to
Navegantes (NVT)29/10/2025 - 21/11/2025
From
$855.57
Seen: 16 hrs ago
Round-trip
Economy

Porto (OPO)to
Vitoria (VIX)30/10/2025 - 17/12/2025
From
$1,409.72
Seen: 1 day ago
Round-trip
Economy

Porto (OPO)to
Fortaleza (FOR)18/07/2025 - 27/08/2025
From
$2,403.74
Seen: 10 hrs ago
Round-trip
Economy

Porto (OPO)to
Curitiba (CWB)05/11/2025 - 15/11/2025
From
$1,199.50
Seen: 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Flight Deals from Portugal
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 10/10/2025 - 31/10/2025 | From $747.48 Seen: 1 day ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 12/10/2025 - 31/10/2025 | From $788.52 Seen: 1 day ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 12/11/2025 - 01/04/2026 | From $904.58 Seen: 1 day ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 16/12/2025 - 16/01/2026 | From $1,083.97 Seen: 1 day ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 31/08/2025 - 14/09/2025 | From $1,223.48 Seen: 1 day ago |
Lisbon (LIS) | Viracopos (VCP) | Round-trip / Economy | 10/12/2025 - 04/01/2026 | From $1,299.69 Seen: 1 day ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 17/09/2025 - 25/10/2025 | From $795.25 Seen: 2 hrs ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 10/09/2025 - 22/10/2025 | From $747.48 Seen: 19 hrs ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 27/10/2025 - 13/11/2025 | From $747.48 Seen: 16 hrs ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 25/09/2025 - 13/10/2025 | From $747.48 Seen: 22 hrs ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 21/10/2025 - 29/10/2025 | From $747.48 Seen: 15 hrs ago |
Lisbon (LIS) | Sao Paulo (SAO) | Round-trip / Economy | 22/10/2025 - 29/10/2025 | From $747.48 Seen: 16 hrs ago |
Porto (OPO) | Recife (REC) | Round-trip / Economy | 07/02/2026 - 22/02/2026 | From $1,352.09 Seen: 1 day ago |
Porto (OPO) | Recife (REC) | Round-trip / Economy | 02/10/2025 - 18/10/2025 | From $1,888.94 Seen: 1 day ago |
Lisbon (LIS) | Belo Horizonte (CNF) | Round-trip / Economy | 12/11/2025 - 26/11/2025 | From $994.84 Seen: 1 hour ago |
Porto (OPO) | Viracopos (VCP) | Round-trip / Economy | 17/08/2025 - 31/08/2025 | From $1,683.20 Seen: 1 day ago |
Porto (OPO) | Viracopos (VCP) | Round-trip / Economy | 04/03/2026 - 10/03/2026 | From $767.74 Seen: 8 hrs ago |
Lisbon (LIS) | Vitoria (VIX) | Round-trip / Economy | 07/08/2025 - 31/08/2025 | From $2,742.38 Seen: 1 day ago |
Lisbon (LIS) | Recife (REC) | Round-trip / Economy | 05/01/2026 - 30/01/2026 | From $1,461.29 Seen: 18 hrs ago |
Lisbon (LIS) | Vitoria (VIX) | Round-trip / Economy | 08/09/2025 - 22/09/2025 | From $945.05 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
