
Book Cheap Azul Airlines Flights from Uruguay at $511.73*
arrow_drop_down
expand_more
1 Passenger
expand_moreexpand_more
expand_more
today
today
Popular Cheap Flight Deals from Uruguay
flight_takeoff
flight_land
$

Montevideo (MVD)to
Recife (REC)01/04/2026 - 12/04/2026
From
$546.82
Seen: 1 day ago
Round-trip
Economy

Punta del Este (PDP)to
Sao Paulo (SAO)25/06/2026 - 16/07/2026
From
$606.48
Seen: 21 hrs ago
Round-trip
Economy

Montevideo (MVD)to
Sao Paulo (SAO)28/03/2026 - 04/04/2026
From
$511.73
Seen: 1 day ago
Round-trip
Economy

Montevideo (MVD)to
Rio de Janeiro (GIG)14/02/2026 - 22/02/2026
From
$611.28
Seen: 1 day ago
Round-trip
Economy

Montevideo (MVD)to
Florianopolis (FLN)15/03/2026 - 22/03/2026
From
$1,505.03
Seen: 3 hrs ago
Round-trip
Economy

Montevideo (MVD)to
Salvador (SSA)28/03/2026 - 04/04/2026
From
$1,112.63
Seen: 1 day ago
Round-trip
Economy

Punta del Este (PDP)to
Natal (NAT)22/02/2026 - 28/02/2026
From
$1,970.79
Seen: 18 hrs ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Best Flight Deals from Uruguay
flight_takeoff
flight_land
$
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Montevideo (MVD) | Recife (REC) | Round-trip / Economy | 21/06/2026 - 28/06/2026 | From $595.89 Seen: 1 day ago |
| Montevideo (MVD) | Recife (REC) | Round-trip / Economy | 01/04/2026 - 12/04/2026 | From $546.82 Seen: 1 day ago |
| Montevideo (MVD) | Recife (REC) | Round-trip / Economy | 11/03/2026 - 22/03/2026 | From $546.82 Seen: 17 hrs ago |
| Montevideo (MVD) | Recife (REC) | Round-trip / Economy | 15/03/2026 - 22/03/2026 | From $546.82 Seen: 1 hour ago |
| Montevideo (MVD) | Recife (REC) | Round-trip / Economy | 22/02/2026 - 01/03/2026 | From $572.72 Seen: 7 hrs ago |
| Montevideo (MVD) | Recife (REC) | Round-trip / Economy | 21/10/2026 - 25/10/2026 | From $595.94 Seen: 19 hrs ago |
| Punta del Este (PDP) | Sao Paulo (SAO) | Round-trip / Economy | 25/06/2026 - 16/07/2026 | From $606.48 Seen: 21 hrs ago |
| Montevideo (MVD) | Sao Paulo (SAO) | Round-trip / Economy | 28/03/2026 - 04/04/2026 | From $511.73 Seen: 1 day ago |
| Montevideo (MVD) | Sao Paulo (SAO) | Round-trip / Economy | 09/08/2026 - 16/08/2026 | From $929.77 Seen: 1 day ago |
| Montevideo (MVD) | Rio de Janeiro (GIG) | Round-trip / Economy | 01/03/2026 - 08/03/2026 | From $1,198.17 Seen: 4 hrs ago |
| Montevideo (MVD) | Natal (NAT) | Round-trip / Economy | 16/08/2026 - 23/08/2026 | From $1,007.02 Seen: 1 day ago |
| Montevideo (MVD) | Rio de Janeiro (GIG) | Round-trip / Economy | 14/02/2026 - 22/02/2026 | From $611.28 Seen: 1 day ago |
| Montevideo (MVD) | Florianopolis (FLN) | Round-trip / Economy | 15/03/2026 - 22/03/2026 | From $1,505.03 Seen: 3 hrs ago |
| Montevideo (MVD) | Salvador (SSA) | Round-trip / Economy | 28/03/2026 - 04/04/2026 | From $1,112.63 Seen: 1 day ago |
| Punta del Este (PDP) | Natal (NAT) | Round-trip / Economy | 22/02/2026 - 28/02/2026 | From $1,970.79 Seen: 18 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
